Results for PMID '10491221'
6 genes in abstract
| Gene ID | Symbol | Name | #PMIDs |
|---|---|---|---|
| 632 | BGLAP | bone gamma-carboxyglutamate (gla) protein | 36 |
| 650 | BMP2 | bone morphogenetic protein 2 | 19 |
| 657 | BMPR1A | bone morphogenetic protein receptor, type IA | 2 |
| 658 | BMPR1B | bone morphogenetic protein receptor, type IB | 2 |
| 1280 | COL2A1 | collagen, type II, alpha 1 | 1 |
| 6662 | SOX9 | SRY (sex determining region Y)-box 9 | 4 | Symbol | Name |
