Results for PMID '15742288'
6 genes in abstract
| Gene ID | Symbol | Name | #PMIDs |
|---|---|---|---|
| 249 | ALPL | alkaline phosphatase, liver/bone/kidney | 43 |
| 1277 | COL1A1 | collagen, type I, alpha 1 | 6 |
| 1278 | COL1A2 | collagen, type I, alpha 2 | 3 |
| 860 | RUNX2 | runt-related transcription factor 2 | 30 |
| 6696 | SPP1 | secreted phosphoprotein 1 | 14 |
| 4982 | TNFRSF11B | tumor necrosis factor receptor superfamily, member 11b | 13 | Symbol | Name |
