Results for PMID '17323424'
7 genes in abstract
| Gene ID | Symbol | Name | #PMIDs |
|---|---|---|---|
| 3551 | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | 1 |
| 5594 | MAPK1 | mitogen-activated protein kinase 1 | 32 |
| 1432 | MAPK14 | mitogen-activated protein kinase 14 | 18 |
| 5595 | MAPK3 | mitogen-activated protein kinase 3 | 36 |
| 8792 | TNFRSF11A | tumor necrosis factor receptor superfamily, member 11a, NFKB activator | 5 |
| 4982 | TNFRSF11B | tumor necrosis factor receptor superfamily, member 11b | 13 |
| 8600 | TNFSF11 | tumor necrosis factor (ligand) superfamily, member 11 | 9 | Symbol | Name |
