Results for PMID '20053387'
8 genes in abstract
| Gene ID | Symbol | Name | #PMIDs |
|---|---|---|---|
| 581 | BAX | BCL2-associated X protein | 55 |
| 596 | BCL2 | B-cell CLL/lymphoma 2 | 60 |
| 8900 | CCNA1 | cyclin A1 | 1 |
| 891 | CCNB1 | cyclin B1 | 10 |
| 898 | CCNE1 | cyclin E1 | 14 |
| 1026 | CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | 43 |
| 860 | RUNX2 | runt-related transcription factor 2 | 30 |
| 7124 | TNF | tumor necrosis factor | 19 | Symbol | Name |
