Results for PMID '22992985'
6 genes in abstract
| Gene ID | Symbol | Name | #PMIDs |
|---|---|---|---|
| 3091 | HIF1A | hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 14 |
| 100507436 | MICA | MHC class I polypeptide-related sequence A | 3 |
| 4277 | MICB | MHC class I polypeptide-related sequence B | 2 |
| 80329 | ULBP1 | UL16 binding protein 1 | 1 |
| 80328 | ULBP2 | UL16 binding protein 2 | 1 |
| 79465 | ULBP3 | UL16 binding protein 3 | 1 | Symbol | Name |
