Results for PMID '23071517'
7 genes in abstract
| Gene ID | Symbol | Name | #PMIDs |
|---|---|---|---|
| 3832 | KIF11 | kinesin family member 11 | 1 |
| 10112 | KIF20A | kinesin family member 20A | 1 |
| 55605 | KIF21A | kinesin family member 21A | 1 |
| 3834 | KIF25 | kinesin family member 25 | 1 |
| 4619 | MYH1 | myosin, heavy chain 1, skeletal muscle, adult | 1 |
| 64005 | MYO1G | myosin IG | 1 |
| 7169 | TPM2 | tropomyosin 2 (beta) | 1 | Symbol | Name |
