General Information
| Gene ID | 26871 |
|---|---|
| Gene Symbol | RNU1-1 |
| Gene Name | RNA, U1 small nuclear 1 |
| Gene Type | snRNA |
| Cytoband | 1p36.1 |
| Ensembl ID | ENSG00000206652 ENSG00000207005 ENSG00000206596 ENSG00000207513 ENSG00000206737 ENSG00000206588 ENSG00000207389 ENSG00000271684 |
| #miR regulators | --- |
| Omim ID | --- |
| Gene ontology | --- |
| KEGG pathways | --- |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 22719058 | Expression of 11β-hydroxysteroid dehydrogenase enzymes in human osteosarcoma: potential role in pathogenesis and as targets for treatments. | yes | yes |
| title | all | all |
