General Information
| Gene ID | 3037 |
|---|---|
| Gene Symbol | HAS2 |
| Gene Name | hyaluronan synthase 2 |
| Gene Type | protein-coding |
| Cytoband | 8q24.12 |
| Ensembl ID | ENSG00000170961 |
| #miR regulators | 20 |
| Omim ID | 601636 |
| Gene ontology |
GO:0001822: kidney development GO:0035810: positive regulation of urine volume GO:0008284: positive regulation of cell proliferation GO:0030213: hyaluronan biosynthetic process GO:0030335: positive regulation of cell migration GO:0036120: cellular response to platelet-derived growth factor stimulus GO:0060349: bone morphogenesis GO:0070295: renal water absorption GO:0071347: cellular response to interleukin-1 GO:0071356: cellular response to tumor necrosis factor GO:0071498: cellular response to fluid shear stress GO:1900625: positive regulation of monocyte aggregation GO:0005887: integral to plasma membrane GO:0050501: hyaluronan synthase activity |
| KEGG pathways | --- |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 15922739 | Antisense inhibition of hyaluronan synthase-2 in human osteosarcoma cells inhibits hyaluronan retention and tumorigenicity. | no | no |
| 16540432 | Transforming growth factor-beta as a key molecule triggering the expression of versican isoforms v0 and v1, hyaluronan synthase-2 and synthesis of hyaluronan in malignant osteosarcoma cells. | no | no |
| 16773198 | HAS3-related hyaluronan enhances biological activities necessary for metastasis of osteosarcoma cells. | no | no |
| 20222016 | Parathyroid hormone (PTH) peptides through the regulation of hyaluronan metabolism affect osteosarcoma cell migration. | no | no |
| title | all | all |
