General Information
| Gene ID | 308 |
|---|---|
| Gene Symbol | ANXA5 |
| Gene Name | annexin A5 |
| Gene Type | protein-coding |
| Cytoband | 4q27 |
| Ensembl ID | ENSG00000164111 |
| #miR regulators | 7 |
| Omim ID | 131230 614391 |
| Gene ontology |
GO:0007596: blood coagulation GO:0007165: signal transduction GO:0043066: negative regulation of apoptotic process GO:0050819: negative regulation of coagulation GO:0010033: response to organic substance GO:0005622: intracellular GO:0005737: cytoplasm GO:0009897: external side of plasma membrane GO:0070062: extracellular vesicular exosome GO:0072563: endothelial microparticle GO:0005509: calcium ion binding GO:0004859: phospholipase inhibitor activity GO:0005543: phospholipid binding GO:0005544: calcium-dependent phospholipid binding |
| KEGG pathways | --- |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 19212829 | Comparative proteomic analysis of osteosarcoma cell and human primary cultured osteoblastic cell. | yes | no |
| 21246613 | Inhibition of mTOR signaling by oleanolic acid contributes to its anti-tumor activity in osteosarcoma cells. | no | no |
| 21720717 | Induction of G₂/M arrest and apoptosis by sulforaphane in human osteosarcoma U2-OS cells. | no | no |
| 22799338 | Antitumor activity of histone deacetylase inhibitor trichostatin A in osteosarcoma cells. | no | no |
| title | all | all |
