General Information
| Gene ID | 3308 |
|---|---|
| Gene Symbol | HSPA4 |
| Gene Name | heat shock 70kDa protein 4 |
| Gene Type | protein-coding |
| Cytoband | 5q31.1 |
| Ensembl ID | ENSG00000170606 |
| #miR regulators | 2 |
| Omim ID | 601113 |
| Gene ontology |
GO:0006986: response to unfolded protein GO:0051131: chaperone-mediated protein complex assembly GO:0045040: protein import into mitochondrial outer membrane GO:0005634: nucleus GO:0005737: cytoplasm GO:0005524: ATP binding |
| KEGG pathways |
4612: Antigen processing and presentation |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 2531855 | Identification and characterization of a p53 gene mutation in a human osteosarcoma cell line. | no | no |
| 11087053 | Expression of heat shock proteins in osteosarcoma and its relationship to prognosis. | yes | yes |
| 12012007 | The anti-apoptotic property of NS-398 at high dose can be mediated in part through NF-kappaB activation, hsp70 induction and a decrease in caspase-3 activity in human osteosarcoma cells. | no | no |
| 16933368 | Effects of hyperthermia on heat shock protein expression, alkaline phosphatase activity and proliferation in human osteosarcoma cells. | no | no |
| 19212829 | Comparative proteomic analysis of osteosarcoma cell and human primary cultured osteoblastic cell. | yes | no |
| 20368414 | IKK{gamma} protein is a target of BAG3 regulatory activity in human tumor growth. | no | no |
| 20632817 | Expression of heat shock proteins in osteosarcomas. | yes | yes |
| 23027359 | Hyperthermia reduces migration of osteosarcoma by suppression of autocrine motility factor. | no | no |
| title | all | all |
