General Information
| Gene ID | 3482 |
|---|---|
| Gene Symbol | IGF2R |
| Gene Name | insulin-like growth factor 2 receptor |
| Gene Type | protein-coding |
| Cytoband | 6q26 |
| Ensembl ID | ENSG00000197081 |
| #miR regulators | 13 |
| Omim ID | 147280 |
| Gene ontology |
GO:0007165: signal transduction GO:0006898: receptor-mediated endocytosis GO:0048009: insulin-like growth factor receptor signaling pathway GO:0005887: integral to plasma membrane GO:0005641: nuclear envelope lumen GO:0005765: lysosomal membrane GO:0005768: endosome GO:0030139: endocytic vesicle GO:0009986: cell surface GO:0030140: trans-Golgi network transport vesicle GO:0005515: protein binding GO:0001948: glycoprotein binding GO:0004872: receptor activity GO:0005010: insulin-like growth factor-activated receptor activity GO:0005215: transporter activity GO:0005520: insulin-like growth factor binding GO:0005537: mannose binding GO:0051219: phosphoprotein binding |
| KEGG pathways |
4142: Lysosome |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 7639117 | IGF-II receptor number is increased in TE-85 osteosarcoma cells by combined magnetic fields. | no | no |
| 17372931 | Alteration of the insulin-like growth factor axis during in vitro differentiation of the human osteosarcoma cell line HOS 58. | no | no |
| 17684144 | Analysis of genes critical for growth regulation identifies Insulin-like Growth Factor 2 Receptor variations with possible functional significance as risk factors for osteosarcoma. | yes | yes |
| 21751203 | Cell surface receptor expression patterns in osteosarcoma. | yes | no |
| title | all | all |
