General Information
| Gene ID | 4045 |
|---|---|
| Gene Symbol | LSAMP |
| Gene Name | limbic system-associated membrane protein |
| Gene Type | protein-coding |
| Cytoband | 3q13.2-q21 |
| Ensembl ID | ENSG00000185565 |
| #miR regulators | 7 |
| Omim ID | 603241 |
| Gene ontology |
GO:0007155: cell adhesion GO:0007399: nervous system development GO:0005886: plasma membrane GO:0031225: anchored to membrane GO:0005515: protein binding |
| KEGG pathways | --- |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 19441093 | LSAMP, a novel candidate tumor suppressor gene in human osteosarcomas, identified by array comparative genomic hybridization. | yes | yes |
| 19724913 | Identification of chromosomal aberrations associated with disease progression and a novel 3q13.31 deletion involving LSAMP gene in osteosarcoma. | yes | yes |
| 20048075 | Recurrent focal copy-number changes and loss of heterozygosity implicate two noncoding RNAs and one tumor suppressor gene at chromosome 3q13.31 in osteosarcoma. | yes | no |
| 20465837 | Expression analysis of genes associated with human osteosarcoma tumors shows correlation of RUNX2 overexpression with poor response to chemotherapy. | yes | yes |
| title | all | all |
