General Information
| Gene ID | 4322 |
|---|---|
| Gene Symbol | MMP13 |
| Gene Name | matrix metallopeptidase 13 (collagenase 3) |
| Gene Type | protein-coding |
| Cytoband | 11q22.3 |
| Ensembl ID | ENSG00000137745 ENSG00000262325 |
| #miR regulators | 10 |
| Omim ID | 600108 602111 |
| Gene ontology |
GO:0006508: proteolysis GO:0022617: extracellular matrix disassembly GO:0030198: extracellular matrix organization GO:0030282: bone mineralization GO:0030574: collagen catabolic process GO:0044267: cellular protein metabolic process GO:0051216: cartilage development GO:0005576: extracellular region GO:0005578: proteinaceous extracellular matrix GO:0005615: extracellular space GO:0005509: calcium ion binding GO:0004222: metalloendopeptidase activity GO:0008270: zinc ion binding |
| KEGG pathways | --- |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 19561643 | Autonomous regulation of osteosarcoma cell invasiveness by Wnt5a/Ror2 signaling. | no | no |
| 20880700 | Expression of matrix metalloproteinases-2, -8, -13, -26, and tissue inhibitors of metalloproteinase-1 in human osteosarcoma. | yes | yes |
| 21427707 | MicroRNA-143 regulates human osteosarcoma metastasis by regulating matrix metalloprotease-13 expression. | no | no |
| 22128168 | Dissection of Wnt5a-Ror2 signaling leading to matrix metalloproteinase (MMP-13) expression. | no | no |
| title | all | all |
