General Information
| Gene ID | 4363 |
|---|---|
| Gene Symbol | ABCC1 |
| Gene Name | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 |
| Gene Type | protein-coding |
| Cytoband | 16p13.1 |
| Ensembl ID | ENSG00000103222 |
| #miR regulators | 6 |
| Omim ID | 158343 |
| Gene ontology |
GO:0006200: ATP catabolic process GO:0006691: leukotriene metabolic process GO:0006766: vitamin metabolic process GO:0006767: water-soluble vitamin metabolic process GO:0009235: cobalamin metabolic process GO:0006810: transport GO:0042493: response to drug GO:0019369: arachidonic acid metabolic process GO:0044281: small molecule metabolic process GO:0055085: transmembrane transport GO:0005886: plasma membrane GO:0016020: membrane GO:0005887: integral to plasma membrane GO:0005634: nucleus GO:0005794: Golgi apparatus GO:0042626: ATPase activity, coupled to transmembrane movement of substances GO:0005215: transporter activity GO:0005524: ATP binding GO:0016887: ATPase activity |
| KEGG pathways |
2010: ABC transporters 4977: Vitamin digestion and absorption |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 9824653 | A possible role for multidrug resistance-associated protein in the secretion of basic fibroblast growth factor by osteogenic sarcoma cell line (MG-63). | no | no |
| 12647018 | Modulation of multidrug resistance-associated protein 1 (MRP1) by p53 mutant in Saos-2 cells. | no | no |
| 14584080 | Reduced folate carrier protein expression in osteosarcoma: implications for the prediction of tumor chemosensitivity. | yes | yes |
| 15145525 | CD9 expression is not a prognostic factor in human osteosarcoma. | yes | no |
| 17045162 | Multidrug resistance mediated by ABC transporters in osteosarcoma cell lines: mRNA analysis and functional radiotracer studies. | no | no |
| 17520676 | Cyclin-dependent kinase inhibitor, flavopiridol, induces apoptosis and inhibits tumor growth in drug-resistant osteosarcoma and Ewing's family tumor cells. | no | no |
| 22715593 | Overexpression of LIMK1 promotes migration ability of multidrug-resistant osteosarcoma cells. | no | no |
| title | all | all |
