General Information
| Gene ID | 5150 |
|---|---|
| Gene Symbol | PDE7A |
| Gene Name | phosphodiesterase 7A |
| Gene Type | protein-coding |
| Cytoband | 8q13 |
| Ensembl ID | ENSG00000205268 |
| #miR regulators | 17 |
| Omim ID | 171885 |
| Gene ontology |
GO:0007165: signal transduction GO:0006198: cAMP catabolic process GO:0005829: cytosol GO:0004115: 3',5'-cyclic-AMP phosphodiesterase activity GO:0046872: metal ion binding |
| KEGG pathways |
230: Purine metabolism |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 15627479 | Dexamethasone down-regulates cAMP-phosphodiesterase in human osteosarcoma cells. | no | no |
| 16010295 | Cyclic nucleotide phosphodiesterases (PDEs) in human osteoblastic cells; the effect of PDE inhibition on cAMP accumulation. | no | no |
| title | all | all |
