General Information
| Gene ID | 6302 |
|---|---|
| Gene Symbol | TSPAN31 |
| Gene Name | tetraspanin 31 |
| Gene Type | protein-coding |
| Cytoband | 12q13.3 |
| Ensembl ID | ENSG00000135452 |
| #miR regulators | 2 |
| Omim ID | 181035 |
| Gene ontology |
GO:0008284: positive regulation of cell proliferation GO:0016020: membrane GO:0005887: integral to plasma membrane |
| KEGG pathways | --- |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 8117620 | Mapping of amplification units in the q13-14 region of chromosome 12 in human sarcomas: some amplica do not include MDM2. | yes | no |
| 8893761 | SAS is amplified predominantly in surface osteosarcoma. | yes | no |
| 9619593 | Comparative genomic hybridization of low-grade central osteosarcoma. | yes | no |
| 9989829 | Co-amplification and overexpression of CDK4, SAS and MDM2 occurs frequently in human parosteal osteosarcomas. | yes | no |
| 10101594 | Analysis of SAS gene and CDK4 and MDM2 proteins in low-grade osteosarcoma. | yes | no |
| 10441007 | Amplifications of DNA primase 1 (PRIM1) in human osteosarcoma. | yes | no |
| 10943202 | Analysis of 12q13-15 genes in parosteal osteosarcoma. | yes | no |
| title | all | all |
