General Information
| Gene ID | 651 |
|---|---|
| Gene Symbol | BMP3 |
| Gene Name | bone morphogenetic protein 3 |
| Gene Type | protein-coding |
| Cytoband | 4q21 |
| Ensembl ID | ENSG00000152785 |
| #miR regulators | 20 |
| Omim ID | 112263 |
| Gene ontology |
GO:0001501: skeletal system development GO:0001503: ossification GO:0040007: growth GO:0007267: cell-cell signaling GO:0030154: cell differentiation GO:0045944: positive regulation of transcription from RNA polymerase II promoter GO:0051216: cartilage development GO:0005615: extracellular space GO:0005102: receptor binding GO:0005125: cytokine activity GO:0008083: growth factor activity GO:0070700: BMP receptor binding |
| KEGG pathways | --- |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 7641470 | The mechanism of bone induction and bone healing by human osteosarcoma cell extracts. | no | no |
| 10846544 | Expression of bone morphogenetic proteins in human osteogenic and epithelial tumor cells. | no | no |
| 11986346 | The expression of bone morphogenetic proteins in osteosarcoma and its relevance as a prognostic parameter. | yes | no |
| 15174116 | Differential expression of osteogenic factors associated with osteoinductivity of human osteosarcoma cell lines. | no | no |
| title | all | all |
