General Information
| Gene ID | 839 |
|---|---|
| Gene Symbol | CASP6 |
| Gene Name | caspase 6, apoptosis-related cysteine peptidase |
| Gene Type | protein-coding |
| Cytoband | 4q25 |
| Ensembl ID | ENSG00000138794 |
| #miR regulators | 2 |
| Omim ID | 601532 |
| Gene ontology |
GO:0006915: apoptotic process GO:0006508: proteolysis GO:0006921: cellular component disassembly involved in execution phase of apoptosis GO:0005829: cytosol GO:0005634: nucleus GO:0005737: cytoplasm GO:0005654: nucleoplasm GO:0005515: protein binding GO:0004197: cysteine-type endopeptidase activity GO:0008234: cysteine-type peptidase activity |
| KEGG pathways |
4210: Apoptosis |
| PMID | Title | Tumor | Value |
|---|---|---|---|
| 10663637 | Cisplatin (CDDP) specifically induces apoptosis via sequential activation of caspase-8, -3 and -6 in osteosarcoma. | no | no |
| 17682054 | Selective regulation of bone cell apoptosis by translational isoforms of the glucocorticoid receptor. | no | no |
| 19488908 | A caspase-6 and anti-HER2 antibody chimeric tumor-targeted proapoptotic molecule decreased metastasis of human osteosarcoma. | no | no |
| title | all | all |
