hsa-miR-210 target regulation
The graph below represents the target genes of hsa-miR-210 determined by TargetScan 6. The microRNA is represented in green color and its respective target genes in red. You can drag and drop the network's nodes to take a closer look. Below the graph you can find a table of context scores illustrating the strength of each microRNA target gene regulation.
Cytoscape Web will replace the contents of this div with your graph.
| Gene ID | Symbol | Site type | Context score |
|---|---|---|---|
| 2155 | F7 | 7mer-m8 | -0.192 |
| 2155 | F7 | 7mer-m8 | -0.144 |
| 2155 | F7 | 7mer-m8 | -0.148 |
| 5175 | PECAM1 | 8mer-1a | -0.358 |
| 4049 | LTA | 7mer-1a | -0.184 |
| 3481 | IGF2 | 7mer-m8 | -0.134 |
| 3481 | IGF2 | 7mer-m8 | -0.109 |
| 3481 | IGF2 | 7mer-m8 | -0.128 |
| 3481 | IGF2 | 7mer-m8 | -0.119 |
| 4684 | NCAM1 | 7mer-m8 | -0.199 |
| 1435 | CSF1 | 7mer-m8 | -0.258 |
| 5139 | PDE3A | 7mer-m8 | -0.192 |
| 5618 | PRLR | 8mer-1a | -0.181 |
| 10555 | AGPAT2 | 7mer-m8 | -0.141 |
| 146691 | TOM1L2 | 7mer-m8 | -0.114 |
| 7161 | TP73 | 8mer-1a | -0.481 |
| 7161 | TP73 | 8mer-1a | -0.481 |
| 7161 | TP73 | 8mer-1a | -0.481 |
| 10846 | PDE10A | 8mer-1a | -0.202 |
| 23295 | MGRN1 | 7mer-m8 | -0.226 |
| 23295 | MGRN1 | 7mer-m8 | -0.196 |
| 23295 | MGRN1 | 7mer-m8 | -0.226 |
| 23295 | MGRN1 | 7mer-m8 | -0.196 |
| 25942 | SIN3A | 7mer-m8 | -0.157 |
| 1871 | E2F3 | 7mer-m8 | -0.324 |
| 5594 | MAPK1 | 7mer-m8 | -0.117 |
| 1840 | DTX1 | 7mer-m8 | -0.152 |
| 1969 | EPHA2 | 7mer-m8 | -0.186 |
| 3223 | HOXC6 | 7mer-1a | -0.182 |
| 1944 | EFNA3 | 7mer-m8 | -0.261 |
| 4363 | ABCC1 | 7mer-m8 | -0.152 |
| 2017 | CTTN | 7mer-m8 | -0.104 |
| 3925 | STMN1 | 8mer-1a | -0.399 |
| 6302 | TSPAN31 | 7mer-1a | -0.233 |
| 9759 | HDAC4 | 7mer-m8 | -0.161 |
| 57333 | RCN3 | 7mer-1a | -0.177 |
| 107 | ADCY1 | 7mer-1a | -0.206 |
| 266727 | MDGA1 | 7mer-m8 | -0.210 |
| 353189 | SLCO4C1 | 7mer-m8 | -0.223 |
| 65059 | RAPH1 | 7mer-1a | -0.222 |
| Symbol | Site type |
