Browse osteosarcoma associated abstracts
PMID | Title | Tumor | Value | #Genes |
---|---|---|---|---|
292511 | Alkaline phosphatase levels in osteosarcoma tissue are related to prognosis. | yes | yes | 1 |
1065468 | Ceruloplasmin levels in sera from human patients with osteosarcoma. | yes | yes | 1 |
1281143 | VLA-4 integrin on sarcoma cell lines recognizes endothelial VCAM-1. Differential regulation of the VLA-4 avidity on various sarcoma cell lines. | no | no | 2 |
1315190 | Regulation of C-myc protooncogene expression in osteoblastic cells by arachidonic acid metabolites: relationship to proliferation. | no | no | 1 |
1316174 | Differential migratory response of U-2 OS osteosarcoma cell to the various forms of platelet-derived growth factor. | no | no | 2 |
1320449 | Immunohistochemical study of bone GLA protein in primary bone tumors. | yes | yes | 1 |
1349175 | Germ-line and somatic p53 gene mutations in multifocal osteogenic sarcoma. | yes | no | 1 |
1358045 | Overexpression of the c-erbB-2 oncogene in sarcomas and small round-cell tumors of childhood. An immunohistochemical investigation. | yes | no | 1 |
1388095 | Regulation of retinoblastoma protein functions by ectopic expression of human cyclins. | no | no | 3 |
1416076 | Fetal antigen 2 (FA2) in human fetal osteoblasts, cultured osteoblasts and osteogenic osteosarcoma cells. | no | no | 1 |
1423262 | Mutation spectrum of the p53 gene in bone and soft tissue sarcomas. | yes | no | 1 |
1423318 | Analysis of a metastasizing testicular mixed gonadal stromal tumor with osteosarcoma components suggests that a malignant tumor with the histology of osteosarcoma may develop without primary involvement of RB1 and TP53. | yes | no | 2 |
1447251 | A significant proportion of patients with osteosarcoma may belong to Li-Fraumeni cancer families. | yes | no | 1 |
1459694 | Effects of interleukin-1 beta and tumor necrosis factor-alpha on osteoblastic expression of osteocalcin and mineralized extracellular matrix in vitro. | no | no | 3 |
1468768 | Evaluation of osteonectin as a diagnostic marker of osteogenic bone tumors. | yes | yes | 1 |
1481722 | The effect of transforming growth factor beta on the plasminogen activator activity of normal human osteoblast-like cells and a human osteosarcoma cell line MG-63. | no | no | 4 |
1499384 | The prognostic value of serum alkaline phosphatase in osteosarcoma of the limbs. | yes | yes | 1 |
1520309 | Human platelet factor 4 is a direct inhibitor of human osteoblast-like osteosarcoma cell growth. | no | no | 1 |
1524989 | Studies of the RB1 gene and the p53 gene in human osteosarcomas. | yes | no | 2 |
1525710 | A phorbol ester induces secretion of alkaline phosphatase activity in human osteosarcoma cells. | no | no | 1 |
1568211 | Allelotype analysis in osteosarcomas: frequent allele loss on 3q, 13q, 17p, and 18q. | yes | no | 2 |
1571831 | Effects of interleukin-1, tumor necrosis factor -beta, and forskolin on tissue plasminogen activator activity in human osteoblastic osteosarcoma cells. | no | no | 3 |
1586971 | Roles of various growth factors in growth of human osteosarcoma cells which can grow in protein-free medium. | no | no | 4 |
1622861 | Osteonectin in osteosarcomas: a marker for differential diagnosis and/or prognosis? | yes | no | 1 |
1657330 | Hormonal regulation of vitamin D receptor levels and osteocalcin synthesis in human osteosarcoma cells. | no | no | 2 |
Showing 1 to 25 of 1,331 entries