Browse osteosarcoma associated genes
Gene ID | Symbol | Name | #PMIDs |
---|---|---|---|
9 | NAT1 | N-acetyltransferase 1 (arylamine N-acetyltransferase) | 1 |
25 | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | 1 |
52 | ACP1 | acid phosphatase 1, soluble | 1 |
54 | ACP5 | acid phosphatase 5, tartrate resistant | 3 |
59 | ACTA2 | actin, alpha 2, smooth muscle, aorta | 3 |
60 | ACTB | actin, beta | 1 |
71 | ACTG1 | actin, gamma 1 | 1 |
81 | ACTN4 | actinin, alpha 4 | 1 |
87 | ACTN1 | actinin, alpha 1 | 1 |
101 | ADAM8 | ADAM metallopeptidase domain 8 | 1 |
107 | ADCY1 | adenylate cyclase 1 (brain) | 1 |
120 | ADD3 | adducin 3 (gamma) | 1 |
133 | ADM | adrenomedullin | 2 |
142 | PARP1 | poly (ADP-ribose) polymerase 1 | 26 |
182 | JAG1 | jagged 1 | 1 |
191 | AHCY | adenosylhomocysteinase | 1 |
207 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | 33 |
216 | ALDH1A1 | aldehyde dehydrogenase 1 family, member A1 | 1 |
217 | ALDH2 | aldehyde dehydrogenase 2 family (mitochondrial) | 1 |
226 | ALDOA | aldolase A, fructose-bisphosphate | 1 |
249 | ALPL | alkaline phosphatase, liver/bone/kidney | 43 |
258 | AMBN | ameloblastin (enamel matrix protein) | 1 |
284 | ANGPT1 | angiopoietin 1 | 1 |
290 | ANPEP | alanyl (membrane) aminopeptidase | 1 |
302 | ANXA2 | annexin A2 | 3 |
Showing 1 to 25 of 911 entries