General Information
Gene ID | 100507436 |
---|---|
Gene Symbol | MICA |
Gene Name | MHC class I polypeptide-related sequence A |
Gene Type | protein-coding |
Cytoband | 6p21.33 |
Ensembl ID | ENSG00000204520 ENSG00000231225 ENSG00000235233 ENSG00000183214 ENSG00000233051 |
#miR regulators | 7 |
Omim ID | 600169 |
Gene ontology |
GO:0001913: T cell mediated cytotoxicity GO:0002418: immune response to tumor cell GO:0042742: defense response to bacterium GO:0006974: response to DNA damage stimulus GO:0042267: natural killer cell mediated cytotoxicity GO:0019835: cytolysis GO:0009408: response to heat GO:0019048: modulation by virus of host morphology or physiology GO:0019882: antigen processing and presentation GO:0046629: gamma-delta T cell activation GO:0051607: defense response to virus GO:0005887: integral to plasma membrane GO:0005615: extracellular space GO:0005737: cytoplasm GO:0009986: cell surface GO:0046703: natural killer cell lectin-like receptor binding |
KEGG pathways | --- |
PMID | Title | Tumor | Value |
---|---|---|---|
18348660 | Prevalent expression of MHC class I chain-related molecule A in human osteosarcoma. | yes | no |
22923031 | Downregulation of matrix metalloproteinase-9 mRNA by valproic acid plays a role in inhibiting the shedding of MHC class I-related molecules A and B on the surface of human osteosarcoma cells. | no | no |
22992985 | Hypoxia downregulates the expression of cell surface MICA without increasing soluble MICA in osteosarcoma cells in a HIF-1α-dependent manner. | no | no |
Showing 1 to 3 of 3 entries