MicroRNA regulators of target gene BMPR1A
The graph below represents the microRNA regulators of BMPR1A determined by TargetScan 6. The gene is represented in red color and its respective microRNA regulators in green. You can drag and drop the network's nodes to take a closer look. Below the graph you can find a table of context scores illustrating the strength of each microRNA target gene regulation.
This content requires the Adobe Flash Player. Get Flash
Accession | Name | Site type | Context score |
---|---|---|---|
MIMAT0000068 | hsa-miR-15a | 7mer-1a | -0.179 |
MIMAT0000069 | hsa-miR-16 | 7mer-1a | -0.182 |
MIMAT0000417 | hsa-miR-15b | 7mer-1a | -0.179 |
MIMAT0000426 | hsa-miR-132 | 7mer-m8 | -0.106 |
MIMAT0000430 | hsa-miR-138 | 7mer-m8 | -0.181 |
MIMAT0000435 | hsa-miR-143 | 8mer-1a | -0.370 |
MIMAT0000436 | hsa-miR-144 | 8mer-1a | -0.214 |
MIMAT0000442 | hsa-miR-9-3p | 7mer-m8 | -0.149 |
MIMAT0000461 | hsa-miR-195 | 7mer-1a | -0.182 |
MIMAT0002820 | hsa-miR-497 | 7mer-1a | -0.192 |
MIMAT0003164 | hsa-miR-544 | 7mer-1a | -0.157 |
MIMAT0004692 | hsa-miR-340 | 7mer-m8 | -0.115 |
MIMAT0022696 | hsa-miR-301a-5p | 7mer-m8 | -0.274 |
Showing 1 to 13 of 13 entries