Results for PMID '23208072'
7 genes in abstract
Gene ID | Symbol | Name | #PMIDs |
---|---|---|---|
207 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | 33 |
596 | BCL2 | B-cell CLL/lymphoma 2 | 60 |
637 | BID | BH3 interacting domain death agonist | 3 |
947 | CD34 | CD34 molecule | 4 |
7184 | HSP90B1 | heat shock protein 90kDa beta (Grp94), member 1 | 2 |
2475 | MTOR | mechanistic target of rapamycin (serine/threonine kinase) | 8 |
5111 | PCNA | proliferating cell nuclear antigen | 20 | Symbol | Name |
1 microRNAs in abstract
Accession | Name | Synonyms | #PMIDs |
---|---|---|---|
MIMAT0000280 | hsa-miR-223-3p | MIRN223|miRNA223|mir-223 | 2 | Name | Synonyms |