Results for PMID '23507142'
6 genes in abstract
Gene ID | Symbol | Name | #PMIDs |
---|---|---|---|
3480 | IGF1R | insulin-like growth factor 1 receptor | 24 |
5894 | RAF1 | v-raf-1 murine leukemia viral oncogene homolog 1 | 4 |
5595 | MAPK3 | mitogen-activated protein kinase 3 | 36 |
5594 | MAPK1 | mitogen-activated protein kinase 1 | 32 |
5604 | MAP2K1 | mitogen-activated protein kinase kinase 1 | 7 |
5605 | MAP2K2 | mitogen-activated protein kinase kinase 2 | 4 | Symbol | Name |
1 microRNAs in abstract
Accession | Name | Synonyms | #PMIDs |
---|---|---|---|
MIMAT0000069 | hsa-miR-16-5p | MIRN16-1|miRNA16-1 | 3 | Name | Synonyms |