Results for PMID '21234653'
10 genes in abstract
Gene ID | Symbol | Name | #PMIDs |
---|---|---|---|
581 | BAX | BCL2-associated X protein | 55 |
595 | CCND1 | cyclin D1 | 44 |
596 | BCL2 | B-cell CLL/lymphoma 2 | 60 |
836 | CASP3 | caspase 3, apoptosis-related cysteine peptidase | 68 |
841 | CASP8 | caspase 8, apoptosis-related cysteine peptidase | 23 |
842 | CASP9 | caspase 9, apoptosis-related cysteine peptidase | 22 |
891 | CCNB1 | cyclin B1 | 10 |
994 | CDC25B | cell division cycle 25B | 2 |
4790 | NFKB1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 | 34 |
7157 | TP53 | tumor protein p53 | 171 |
Showing 1 to 10 of 10 entries